Your Ultimate Purity Test 2.0 Score Is… | ||||
Your Score: | Average For All Users | Average For All Sluttily Opportunistic Human Liberal Married Pink-Skinned 22 to 28-Year old Females (17 total) |
||
Dating | 0% | 34.26% | 11.99% | Gone steady |
Self-Lovin’ | 10.61% | 61.19% | 34.58% | I wouldn’t shake hands, if I were you |
Shamelessness | 24.19% | 77.52% | 43.26% | For Christ’s sake, put your clothes on! |
Sex Drive | 21.43% | 75.21% | 42.44% | Humps fire hydrants when nobody’s looking |
Straightness | 0% | 39.6% | 4.9% | Knows the other body type like a map |
Gayness | 0% | 78.46% | 25.6% | Makes Dr. Frank-n-Furter look tame |
Dominant | 16.67% | 86.92% | 60.49% | Master of everyone’s domain |
Submissive | 9.52% | 87.29% | 55.18% | Feels uncomfortable without manacles on |
Fucking Sick | 44.9% | 89.98% | 67.53% | Don’t look in the basement |
Total Score | 17.49% | 73.96% | 42.83% | |
Take The Ultimate Purity Test 2.0 and see how you match up! (By The Ferrett) |
I don’t understand the scoring
Let me ‘splain… no, would take too long. Let me sum up…
The numbers on the far left represent how much “purity” I have left out of a starting point of 100. The lower the numbers are the more *uh hum* interesting things I have done. Then the column next to the right says what the average score in that area is.
Needless to say, my scores are freakishly low. Go me.